Details
Durable, comfortable, and smooth are all qualities of the Spirit Fitness semi-recumbent bikes. Easy adjustments, bright LCD screens, a cooling fan, and mesh back seats are standard on all models.
The XBR55 is our mid priced semi-recumbent bike. It offers all of the conveniences of the XBR25 along with four additional programs, audio jack and speakers, remote resistance controls, an adjustable back rest, and wireless heart rate monitoring.
KEY FEATURES
Muscle Activation
Four lower body LED’s light in 3 degrees of activation: green for minimal, amber for medium, and red for maximum muscle activation. Emphasis is based on resistance level.
Heart Rate % Profile
There is a bar graph integrated into the console that lets you know where your heart rate is in relation to projected maximum (calculated when you enter your age in the programming section of each program).
Remote Resistance Controls
You have the ability to adjust the resistance level up or down with your hands on the side mounted handlebars.
Adjustability
Our fitness bikes not only allow forward and backward seat adjustment , but they also feature a back rest adjustment that reclines for individual comfort and preference.
Specs
Console Display | 7.5” Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, Integrated Reading Rack |
---|---|
Console Feedback | RPM, Calories, Time, Distance, Pulse, Level, Segment Time, Program name, Watts, and Laps |
Programs | 10: Manual, Hill, Fat Burn, Cardio, Strength, Interval, 2 User, 2 Heart Rate |
Heart Rate | Contact & Telemetric, Heart Rate Strap Included |
Resistance Levels | 20 Levels, Electronically-Controlled Magnetic Brake |
Power | Plug- in, 12V |
Belt | 8-Groove Poly-V Belt w/Self-Tensioner |
Flywheel | 24 lbs., Steel |
Seat | High density foam w/ Reclining Mesh Back |
Adjustments | Cable-Activated Lever for Fore/Aft Seat |
Pedals | Oversized with 2-Degree inversion |
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame | Commercial-Grade Structural Steel w/ durable Powder-Coat Paint |
User Weight Capacity | 350 lbs. |
Product Weight | 138 lbs. |
Dimensions | 51” x 26” x 48” |
Residential Warranty | Lifetime: Frame, & Brake 10 Yrs: Parts 1 Yr: Labor |
* Subject to change without notice.