Details
Durable, comfortable, and smooth are all qualities of the Spirit Fitness semi-recumbent bikes. Easy adjustments, bright LCD screens, a cooling fan, and mesh back seats are standard on all models.
The XBR25 is our entry level semi-recumbent bike. This unit offers six programs with extensive console feedback. We’ve integrated a swivel fan, reading rack, an accessory holder, and dual beverage holders into the design for maximum convenience.
KEY FEATURES
Durability
Typically in any industry, frame construction quality increases as the price point increases. Not so with XBR series. The XBR25 frame is as durable as the other two models.
Comfort
The seat is a high durometer foam pad, while the back rest is a nylon mesh that allows air flow for added comfort.
Foot Pedals
The 2° of inversion of each pedal places your body into an anatomically correct position throughout the workout.
Console
The 7.5” blue backlit LCD screen displays all pertinent information during the workout and a summary of accumulated data scrolls when you have finished.
Specs
Console Display | 7.5" Blue Backlit LCD w/ Integrated Reading Rack |
---|---|
Console Feedback | RPM, Calories, Time, Distance, Pulse, Level, METs, Segment Time, Program Name, Watts, and Laps |
Programs | 6: Manual, Hill, Fat Burn, Cardio, Interval, HR |
Heart Rate | Contact & Telemetric |
Resistance Levels | 20 Levels, Electronically-Controlled Magnetic Brake |
Power | Plug- in, 12V |
Belt | 8-Groove Poly-V Belt w/Self-Tensioner |
Flywheel | 20 lbs., Steel |
Seat | High density foam w/ Reclining Mesh Back |
Adjustments | Cable-Activated Lever for Fore/Aft Seat |
Pedals | Oversized with 2-Degree inversion |
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame | Commercial-Grade Structural Steel w/ durable Powder-Coat Paint |
User Weight Capacity | 350 lbs. |
Product Weight | 132 lbs. |
Dimensions | 51” x 26” x 48” |
Residential Warranty | Lifetime: Frame & Brake, 5 Yrs: Parts 1, Yr: Labor |
* Subject to change without notice.